Today's frontier
Claude Fable 5.1 and GPT-6 Astra share the frontier lead
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
ModelIntelligence (0–100)
Discover models
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Practical starting points from real OpenRouter usage, production performance, and independent benchmarks.
Anthropic and OpenAI are tied on the Artificial Analysis intelligence index.
The most capability per dollar of list price.
| Rank | Model | Coding pctl | Tokens | Intel pctl | Agentic pctl |
|---|---|---|---|---|---|
| 1 | 55 | 115.8B | – | – | |
| 2 | 79 | 9.8T | 70 | 78 | |
| 3 | 64 | 3.9T | 44 | 52 | |
| 4 | 84 | 13T | 84 | 93 | |
| 5 | 65 | 2.5B | 46 | 63 |
Highest median output speed across multiple providers.
| Rank | Model | Throughput | TTFT p50 | Providers |
|---|---|---|---|---|
| 1 | 708 tok/s | 192ms | 24 | |
| 2 | 277 tok/s | 121ms | 12 | |
| 3 | 237 tok/s | 268ms | 9 | |
| 4 | 234 tok/s | 454ms | 5 | |
| 5 | 228 tok/s | 6.2s | 5 |
Pin one model ID and always get the newest release in that family.
| Rank | Model | Family tokens | Context |
|---|---|---|---|
| 1 | 4.7T | 1.3M | |
| 2 | 244.9B | 32K | |
| 3 | 2.3T | 1M | |
| 4 | 1.8T | 1.1M | |
| 5 | 5.8T | 1M |
The most-used models with a free endpoint.
| Rank | Model | Tokens/wk | Context |
|---|---|---|---|
| 1 | 4.2T | 1M | |
| 2 | 1.2T | 262K | |
| 3 | 1.1T | 262K | |
| 4 | 685.8B | 512K | |
| 5 | 684.9B | 1M |
Generate videos from text and image prompts across the leading model providers.
Start with a focused set of models for the job you need to do.